<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houses for Cash UK &#187; sell property</title>
	<atom:link href="http://housesforcashuk.co.uk/category/sell-property/feed" rel="self" type="application/rss+xml" />
	<link>http://housesforcashuk.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 05 Mar 2013 08:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Market Update</title>
		<link>http://housesforcashuk.co.uk/sell-property/property-market-update.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-market-update</link>
		<comments>http://housesforcashuk.co.uk/sell-property/property-market-update.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sell property]]></category>

		<guid isPermaLink="false">http://housesforcashuk.co.uk/?p=1843</guid>
		<description><![CDATA[Welcome to the first blog in this new series. Over the coming weeks we will be looking into every aspect of the property market, covering news, views and debates. We begin with the news that house prices have continued to grow for the second consecutive month. The figure of growth came in at 0.1%. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://housesforcashuk.co.uk/wp-content/uploads/2012/04/mansion-in-autumn-871297104754mGb.jpg" rel='nofollow'><img class="alignnone size-medium wp-image-1844" title="mansion-in-autumn-871297104754mGb" src="http://housesforcashuk.co.uk/wp-content/uploads/2012/04/mansion-in-autumn-871297104754mGb-300x200.jpg" alt="" width="300" height="200" /></a>Welcome to the first blog in this new series. Over the coming weeks we will be looking into every aspect of the property market, covering news, views and debates.</p>
<p>We begin with the news that house prices have continued to grow for the second consecutive month. The figure of growth came in at 0.1%.</p>
<p>The figures released by Hometrack property website suggested that demand in the property market had increased by 25% over the first quarter of 2012.</p>
<p>Meanwhile, National Australia Bank has taken the decision to pull out of the UK citing ‘depression era conditions’ and a double dip in the commercial property market.</p>
<p>The cuts will see 1,400 people lose their jobs and the announcement drew criticism from Unite union.</p>
<p>David Fleming from Unite said it was disgusting that, “Staff across Yorkshire and Clydesdale banks would wake up to hear that their jobs are being cut through the morning news reports.”</p>
<p>The only positive for the UK’s property market was that NAB did say that mortgage lending and deposits had grown despite the poor state of the UK’s economy.</p>
<p>The slip back into recession is believed to have further damaged confidence in the UK’s profitability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://housesforcashuk.co.uk/sell-property/property-market-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Property In The UK If You Dare</title>
		<link>http://housesforcashuk.co.uk/blog/sell-property-in-the-uk-if-you-dare?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-property-in-the-uk-if-you-dare</link>
		<comments>http://housesforcashuk.co.uk/blog/sell-property-in-the-uk-if-you-dare#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sell property]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[fast house sale]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[Sell My House]]></category>

		<guid isPermaLink="false">http://www.housesforcashuk.co.uk/v2-alpha/?p=436</guid>
		<description><![CDATA[If you&#8217;re trying to sell property you&#8217;ll have noticed September is witnessing a break from a persistent tendency of price hikes. You may feel wonder to find that the hike is even lower than 0.1% observed throughout the last month. The opportunity may be golden for you if you are looking for a quick house [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to <a href="http://www.housesforcashuk.co.uk/sell-property/" rel='nofollow'>sell property</a> you&#8217;ll have noticed September is witnessing a break from a persistent tendency of price hikes. You may feel wonder to find that the hike is even lower than 0.1% observed throughout the last month. The opportunity may be golden for you if you are looking for a quick house sale. It would be best to invest money right now in the realty sector if you have the money ready in hand.</p>
<p>This is so, as following the trend for quite some time, experts predict the prices might starting to rise once again within a while. Therefore, it may be the best time for grabbing a property through quick house sale. This squat can change rapidly within a month or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://housesforcashuk.co.uk/blog/sell-property-in-the-uk-if-you-dare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
